| NAME | BIRTH DATE | ENTERED HOME | DEATH/COMMENTS |
| TAFT, D. Mrs. | Unk | 28 Jun 1913 | Left Aug 1913 |
| TAGGART, Laura E. Mrs. | 11 May 1890 | 04 Jul 1969 | Left 23 Oct 1969 |
| TALBOTT, Ada B. Mrs. | 10 Aug 1873 | 27 Aug 1955 | Unk |
| TANGEMAN, Clara Mary Miss | 01 Oct 1868 | 29 Jun 1951 | 29 Nov 1953 |
| TANNER, Abilene ‘Abbie’ W. Mrs. | 31 Jul 1898 | 1979 | 19 May 1984 |
| TANNER, Rachel Mrs. | 1837 | 23 Jul 1919 | Unk |
| TAYLOR, Carrie Mrs. | 09 May 1847 | 25 May 1921 | 19 Jan 1924 |
| TAYLOR, Claire Mrs. (Hindley) | 15 Aug 1886 | 30 Jul 1969 | 10 Nov 1974 |
| TAYLOR, Ella L. Mrs. | 01 Sep 1859 | 22 Oct 1930 | 29 Oct 1944 |
| TAYLOR, Katherine see ALLISON, Katherine (Taylor) | |||
| TAYLOR, Lucy Mrs. | Unk | 05 Sep 1927 | 10 Mar 1929 |
| TAYLOR, Osta W. Mrs. | Unk | 22 Jun 1953 | Left 23 Jun 1953 |
| TAYMANS, Mary Mrs. (Ondrey) | 15 Aug 1880 | 10 Apr 1961 | 10 Apr 1971 |
| TEAS, Ioa | Unk | 1979 | Nov 1982 |
| TEMPLE, James S. Mrs. | Unk | 01 Apr 1936 | Moved 01 Oct 1936 |
| TENWINKEL, Emma Louise Mrs. | 22 Jul 1859 | 08 Oct 1956 | Left 09 Oct 1956 |
| TERRELL, Susan M. see ROTTNER, Susan M. Mrs. | |||
| TETER, Sadie Mrs. | 30 Oct 1884 | 22 Oct 1956 | Transf. 20 Sep 1958 |
| THALER, Nellie Mrs. | 01 Aug 1896 | 1979 | Unk |
| THATCHER, Eula see SMITH, Eula T. Mrs. | |||
| THEDE, Laura see MCMINN, Laura Mrs. (Thede) | |||
| THOMAS, Elizabeth Mrs. | Unk | 01 Mar 1928 | Left 01 Aug 1928 |
| THOMAS, Emilia Mrs. | 11 Nov 1894 | 1979 | Unk |
| THOMAS, Kate see RUSSELL, Kate | |||
| THOMAS, Mary see CLEAVER, Mary T. Mrs. | |||
| THOMAS, Mary A. Mrs. | Unk | 27 Oct 1943 | Left 31 Jan 1944 |
| THOMAS, Mary Hughes Mrs. | Unk | 03 Aug 1936 | Unk |
| THOMPSON, Ida B. Miss | 02 Sep 1867 | 04 Jun 1948 | 02 Mar 1955 |
| THOMPSON, Jessie L. Miss | 30 Oct 1882 | 18 Jul 1950 | 01 Jul 1954 |
| THOMPSON, Laura B. Mrs. (Whitney) | 21 May 1847 | 16 Feb 1920 | 27 Feb 1922 |
| THOMPSON, Mary M. Mrs. Aka GABATHULER, Mary M. | Unk | 06 Aug 1919 | Left Feb 1922 |
| THOMPSON, Mayme Mrs. | 18 Dec 1872 | 24 Jan 1948 | 08 Oct 1949 |
| THOMSON, Emma J. Mrs. | 01 Oct 1864 | 12 Oct 1949 | 05 Sep 1958 |
| THORENE, Blenda Victoria see ROSENQUIST, Blenda | |||
| THRASHER, Ida | Unk | 1979 | Unk |
| THURLIN, Tekla see LARSEN, Tekla Ms | |||
| TIBBETTS, Martha Ms | Unk | Oct 1922 | Left 03 Nov 1922 |
| TIERNAN, Clara see CAYOU, Clara T. Mrs. | |||
| TIERNAN, Mary Mrs. | 24 Dec ca1875 | 06 Feb 1957 | 30 Jul 1957 |
| TILLETT, Mrs. | Unk | 15 Feb 1911 | Jun 1913 |
| TILTON, Martha J. Mrs. | 24 Aug 1850 | 07 May 1939 | 26 Sep 1940 |
| TITUS, Mary D. Mrs. (MacBird) | 04 Aug 1865 | 19 Aug 1941 | 27 Mar 1949 |
| TODD, Mrs. | Unk | 09 Nov 1918 | Unk |
| TODD, Agnes Mrs. | 06 Aug ca1873 | 15 Feb 1953 | Left 11 Jan 1954 |
| TODD, Margaret ‘Maggie’ see SAUNDERS, Margaret | |||
| TODD, Mary see ADAMS, Mary T. Mrs. | |||
| TOLLESON, Selma K. Mrs. (Westin) | 01 Sep 1883 | 11 Jul 1963 | 08 Mar 1971 |
| TOLMAN, Harriet see COLVIN, Harriet T. Mrs. | |||
| TOLMAN, Nellie Mrs. (Day) | 25 Oct 1873 | 15 Jun 1944 | 24 May 1955 |
| TOMPKINS, Carrie Mrs. | Unk | 03 Apr 1952 | Unk |
| TOMSIK, Valentina see MILAVEC, Valentina Mrs. | |||
| TOPPAN, Margaret Ann Mrs. | 09 May 1861 | 16 Jul 1950 | 08 Oct 1950 |
| TOPPING, Nile Ella Mrs. (Campbell) | 08 Jul 1893 | 05 Mar 1973 | Transf. 25 Apr 1973 |
| TORBERT, Mattie Eleanor see BENNETT, Mattie Eleanor | |||
| TRAVERS, Arminda Mrs. | 19 May 1870 | 19 Apr 1957 | 05 Oct 1964 |
| TRAVIS, Nancy Matilda Miss | 18 Sep 1853 | 23 Dec 1929 | 24 Sep 1933 |
| TREDWAY, Jessie M. Miss | 25 Feb 1872 | 27 Oct 1954 | Left 26 Oct 1955 |
| TREVILLION, Maggie S. Mrs. | 09 May 1873 | 16 Jul 1960 | 13 Dec 1962 |
| TRIMMER, T.H. Mrs. | Unk | 01 Jul 1936 | Left 08 Sep 1936 |
| TROMBLY, Louise Mrs. | Unk | 31 Aug 1936 | 23 Jan 1937 |
| TRUE, Katherine J. Mrs. | 04 Jul | 12 Aug 1938 | 12 Mar 1939 |
| TUBBS, Lue Mrs. (Cuddeback) | 22 Sep 1878 | 04 Jun 1958 | 20 Jul 1969 |
| TUCKER, Ida M. Mrs. | 24 Nov 1867 | 06 Jan 1942 | 13 Nov 1954 |
| TUFFORD, Beatrice Mrs. | 25 Mar 1896 | Jun 1980 | Unk |
| TULLAR, Hester M. see CLINTON, Hester M. Mrs. | |||
| TURNBULL, Mary ‘Abbie’ Mrs. | Unk | 1928 | 11 Apr/May 1933 |
| TURZANSKI, Katherine Mrs. | 18 Oct 1896 | 12 Jan 1975 | Dec 1977 |
| TWOMBLEY, | Unk | Unk | Dismiss. 01 Feb 1915 |
Denver Public Library Online ©
Updated: July 28, 2008