| NAME | BIRTH DATE | ENTERED HOME | DEATH/COMMENTS |
| SAEGART, Cora L. Mrs. | 26 Aug 1870 | 28 Jun 1955 | 04 Jul 1955 |
| SALTER, Mary A. Mrs. | Unk | 17 Aug 1944 | Left 28 Aug 1944 |
| SAMMONS, Eliza Louise Mrs. | 23 Feb 1845 | 13 Aug 1930 | 10 Oct 1934 |
| SAMONDSON, Hanna see SWANSON, Johnanna Miss | |||
| SAMSON, Linda C. Miss | 06 Jul 1859 | 04 May 1939 | Transf. 26 May 1939 |
| SAMUELS, Hattie P. Mrs. | 20 Jun 1842 | 14 Sep 1912 | 05 Jan 1917 |
| SANDBERG, Petra Mrs. (Benson) | 22 Mar 1883 | 15 Jun 1966 | 29 Feb 1976 |
| SANDEMAN, Mary C. Mrs. | 07 Sep 1891 | 1979 | Unk |
| SANDERSON, Emma J. Mrs. | 11 Jun 1864 | 03 Feb 1948 | Left 02 Mar 1948 |
| SANFORD, Susan H. Miss | 05 Apr 1851 | 06 Nov 1924 | 12 Feb 1933 |
| SANLEY, Hattie see CARLE, Hattie S. Mrs. | |||
| SAUNDERS, Margaret ‘Maggie’ T. Mrs. | 25 Jun 1866 | 15 Sep 1934 | 15 May 1952 |
| SAVACOOL, Ferne Mabel Mrs. (Oakley) | 25 Sep 1884 | 10 Oct 1956 | 15 Apr 1971 |
| SAVACOOL, E. Maude see ADAMS, E. Maude | |||
| SAVACOOL, Estella M. see ADAMS, Estella Maude Mrs. | |||
| SCANNELLE, Hattie P. Mrs. | 26 Oct 1854 | 19 Jan 1937 | 23 Jul 1939 |
| SCASE, Florence Miss | 28 Oct 1885 | 1979 | Unk |
| SHAUER, | Unk | Jul 1911 | Unk |
| SCHENCK, Elizabeth Mrs. (Howell) | 07 Jun 1873 | 01 Sep 1955 | Unk |
| SCHERMERHORN, Sophia E. Miss | Unk | 06 Oct 1910 | Left Aug 1918 |
| SCHERZER, Anna Margaret Mrs. (Meier) | 04 Aug 1859 | 02 Jan 1935 | 15 Jan 1944 |
| SCHILL, Nellie Miss | 13 Aug 1875 | 27 Jul 1963 | Unk |
| SCHINDLER, Anna M. see MONTI, Anna M. Mrs. | |||
| SCHLENZ, Fannie Justine see AMES, Fannie Justine | |||
| SCHMIDT, Katie Mrs. | ca 1878 | 01 Sep 1960 | 12 Jan 1964 |
| SCHNEIDER, Anna Mrs. (Liezi) | 07 Jun 1858 | 22 Jun 1938 | 23 Mar 1955 |
| SCHNEIDER, Annie Mrs. (Kauffmann) | 21 Mar 1882 | 14 Jul 1966 | 13 Oct 1974 |
| SCHOFIELD, Julia Mrs. (VanWinkle) | 01 Oct 1858 | 20 Jun 1929 | 08 Jul 1936 |
| SCHOECH, Sarah E. Mrs. | Unk | 01 Feb 1935 | Left 13 May 1937 |
| SCHRADER, Clara see STREETER, Carla S. Mrs. | |||
| SCHRAEDER, Mary C. Mrs. | 11 Nov 1851 | 29 Aug 1922 | Unk |
| SCHULDT, Clara | 15 Mar 1855 | 24 Feb 1925 | Unk |
| SCHULL, Elsie Cecelia see ERICKSON, Elsie Cecelia | |||
| SCHULTZ, Mary Mrs. | Unk | 15 Jan 1917 | 01 Feb 1917 |
| SCHURMAN, Florence Mrs. | 24 Jan 1905 | 1980 | Jan 1981 |
| SCHWARTZ, Trella Mrs. | 19 Oct 1893 | 1979 | Unk |
| SCHWEIDER, Alice Mrs. | 03 Jun 1885 | 30 Aug 1964 | 19 Apr 1965 |
| SCOFIELD, Julia W. Mrs. | Unk | 11 Jun 1929 | Unk |
| SCOTT, Daisy Mrs. | 1877 | 10 Apr 1957 | Unk |
| SCOTT, Emma Mrs. (Jordan) | 18 Jul 1858 | 15 Jul 1929 | 26 Jul 1942 |
| SCOTT, Katherine Mrs. | 19 Feb 1877 | 23 Mar 1949 | 14 May 1961 |
| SEARS, Estelle Mrs. | 24 Apr 1865 | 26 Feb 1951 | 29 Jun 1952 |
| SEARS, Mary J. Mrs. | 18 Oct 1878 | 08 May 1948 | Left 02 Aug 1955 |
| SEDGELY, Lillian N. Mrs. | 23 Oct 1891 | 1975 | 1977 |
| SEELEY, Carrie see HUBBELL, Carrie Luby Mrs. | |||
| SEELY, Adelaide see PLUNKETT, Adelaide S. Mrs. | |||
| SEGELKE, Lorena Mrs. | 02 Feb 1869 | 01 Feb 1953 | 6/27 Jan 1956 |
| SEIFRIED, Mildred Mrs. | 15 Aug 1896 | 1979 | Transf. 1980 |
| SEIVERS, Mrs. | Unk | 28 Nov 1912 | Left 22 May 1913 |
| SELLECK/SELIG, Mrs. | Unk | Not accepted | Unk |
| SELLERS, Martha Elizabeth | 29 Sep 1846 | 15 Jun 1926 | Unk |
| SEMPLE, Lucy see PEAD, Lucy Semple Mrs. | |||
| SETCHEL, Fanny E. Mrs. | 27 Aug 1859 | 10 Feb 1949 | 24 Feb 1949 |
| SEYMORE, Rodha Mrs. | Unk | 17 Apr 1917 | Left 06 Sep 1917 |
| SHACKELFORD, Georgie Annie Mrs. | 17 Jul 1847 | 30 May 1931 | 09 Mar 1939 |
| SHAFER, Mary Mrs. | ca 1828 | 12 Apr 1916 | 29 Jun 1916 |
| SHAW, Bessie Mrs. | 15 Jan 1872 | 13 Jul 1955 | Left 20 Aug 1956 |
| SHAW, Elizabeth see CLARK, Elizabeth Mrs. | |||
| SHAW, Mary Addie Mrs. | 13 Oct 1853 | 07 Nov 1931 | 26 Apr 1943 |
| SHEARER, Sophia A. see PICKERING, Sophia A. Mrs. | |||
| SHELL, Minnie A. see WALLACE, Minnie A. | |||
| SHEPHERD, P.D. Mrs. | Unk | 03 Jun 1912 | 03 Feb 1913 |
| SHEPLEY, Odelia see MURDOCK, Odelia Mrs. (Shepley) | |||
| SHEPPERSON, Adelaide see PLUNKETT, Adelaide Mrs. | |||
| SHERIDAN, Mary E. | 1844 | 26 Jun 1926 | Unk |
| SHERWOOD, Josie Mrs. | Unk | 12 Oct 1918 | Left 18 Apr 1920 |
| SHIDELER, C.F. Mrs. | Unk | 18 Nov 1929 | Left 13 May 1933 |
| SHIRLEY, Carrie H. Mrs. | 22 Jan 1878 | 12 Mar 1956 | 02 Jul 1974 |
| SHOPMAN, Nellie see FENN, Nellie S. Mrs. | |||
| SHORT, Sarah B. Mrs. | Unk | Unk | 31 Dec 1910 |
| SHOTLIFF, Nelle F. Miss | 09 Jan 1872 | 12 Apr 1957 | 07 Feb 1958 |
| SHOTWELL, Harriett Mrs. | Unk | Unk | 28 Apr 1952 |
| SHOWALTER, Eva I. Miss | 10 Jun 1878 | 08 Feb 1954 | 14 Apr 1969 |
| SHROADS, Martha Mrs. (Carson) | 18 Oct 1892 | 14 Oct 1967 | 19 Jul 1970 |
| SHUCKHART, Hetty G. Mrs. | 25 Mar 1843 | 28 Feb 1918 | Dismiss. 30 Apr 1919 |
| SHUGART, Hazel see SMITH, Hazel S. Mrs. | |||
| SHUMAKER, Viola see KLUGH, Viola Mrs. | |||
| SHUMWAY, Emma H. Mrs. | 12 Sep 1858 | 11 Oct 1951 | 23 Jan 1953 |
| SIFERDIN, Amelia Mrs. | 16 Apr 1901 | 1980 | Unk |
| SILVER, Annie F. Mrs. | 26 Apr 1862 | 14 Mar 1950 | 31 May 1953 |
| SILVERS, Florence Mrs. | 22 Nov 1881 | 06 Sep 1956 | Unk |
| SIMMONS, | Unk | Unk | Dismiss. 12 Apr 1912 |
| SIMMONS, Anna Mrs. | 01 Aug 1846 | 26 Jun 1920 | 02 Oct 1926 |
| SIMMONS, Susie B. see AUSTIN, Susie B. Mrs. | |||
| SIMONS, Jeane Mrs. | ca 1832 | 20 Sep 1903 | 27 Sep 1914 |
| SIMONTON, Jessie Mrs. | Unk | 1977 | 03 Oct 1979 |
| SIMPSON, Mrs. | Unk | Unk | Dismiss. 22 Jun 1910 |
| SIMPSON, Frances Mrs. | 1870 | 06 Apr 1952 | 25 Oct 1952 |
| SINCLAIR, Daisy see WILLIAMS, Daisy Mrs. | |||
| SINCLAIR, Dorothea Mrs. | 10 Jun ca 1883 | 22 Nov 1952 | Left 21 Dec 1952 |
| SIPPLE, Flora Mrs. (Day) | 28 Mar 1866 | 05 Jun 1936 | Transf. 13 Feb 1945 |
| SKILLMAN, Margaret Mrs. | 17 Feb 1843 | 01 Jul 1920 | 29 Apr 1926 |
| SLATER, Mrs. | Unk | Dec 1910 | Unk |
| SLEVIN, Catherine Mrs. | 11 Oct 1907 | 09 Sep 1980 | Unk |
| SLUMPF, Miss | Unk | 16 Sep 1918 | Unk |
| SLY, Lelia Mrs. | 15 Sep 1892 | 1979 | Unk |
| SMELSER, Nettie L. Mrs. (Briggs) | 23 Oct 1868 | 19 Mar 1949 | 02 Nov 1951 |
| SMITH, Agnes Mrs. | Unk | 14 Nov 1935 | Left 14 May 1936 |
| SMITH, Anna Mrs. (Pringle) | 12 May 1846 | 21 Jun 1928 | 16 Sep 1940 |
| SMITH, Augusta E. Mrs. | Unk | Unk | 24 May 1912 |
| SMITH, Dorothy | 21 Dec ?? | Oct 1980 | Left Oct 1980 |
| SMITH, Elizabeth B. see CARTER, Elizabeth B. Mrs. | |||
| SMITH, Elizabeth Blanck Mrs. | 15 Jan 1871 | 04 Jul 1951 | 11 Oct 1955 |
| SMITH, Emily Mrs. | Unk | Mar 1909 | April 1916 |
| SMITH, Eula Mrs. (Thatcher) | 15 Apr 1883 | 14 Aug 1957 | 09 Jan 1962 |
| SMITH, Frances Mrs. | 05 Mar 1894 | 1979 | Unk |
| SMITH, Hazel Mrs. (Shugart) | 03 Aug 1888 | 27 Apr 1962 | 01 Jul 1972 |
| SMITH, Helen B. see MACFARLANE, Helen B. Mrs. | |||
| SMITH, Jennie Irene Mrs. | 1858 | 09 Jun 1931 | Left 12 Apr 1932 |
| SMITH, Leone Mrs. (Hales) | 02 Sep 1879 | 13 Apr 1965 | 08 Oct 1977 |
| SMITH, Leuella Mrs. | 10 Jul 1861 | 12 May 1948 | 14 Feb 1960 |
| SMITH, Mabelle see OWEN, Mabelle S. Mrs. | |||
| SMITH, Martha Mrs. | 07 Oct 1826 | 29 Aug 1912 | 19 Oct 1914 |
| SMITH, Mary L. Mrs. | 04 Jul 1860 | Sep 1929 | 25 Nov 1948 |
| SMITH, Sarah E. Mrs. | 13 Apr 1871 | 04 Nov 1960 | 20 Jan 1961 |
| SMITH, Sarah E. Mrs. | 06 Jan 1861 | 01 Apr 1939 | 23 Sep 1940 |
| SMITH. Winifred S. Miss | 20 Feb 1874 | 30 Apr 1952 | 30 Jul 1963 |
| SNIDER, Elizabeth D. Miss | 04 Jun 1856 | 16 Nov 1932 | 16 Apr 1934 |
| SNIVELY, Cora Mrs. | 20 Feb 1862 | 15 May 1940 | Left 15 Aug 1940 |
| SNYDER, Allene Ms | 20 Aug 1904 | Jun 1980 | Unk |
| SODERQUIST, Josephine C. Mrs. | 02 Apr 1867 | 10 May 1945 | 07 Oct 1952 |
| SOPER, Mabel see HOLT, Mabel | |||
| SPAULDING, Lydia Ann Mrs. | 27 May 1835 | 01 Sep 1912 | 27 Jan 1923 |
| SPAULDING, Mabel see EZZELL, Mabel S. | |||
| SPEER, Evelyn M. see ROBERTS, Evelyn M. Mrs. | |||
| SPIKER, Myrtle Victoria Mrs. | 08 Nov 1874 | 16 May 1954 | 21 Nov 1955 |
| SPERLING, Dorothea see MARRINER, Dorothea A. Mrs. | |||
| SPRAGUE, Edna Mae Miss | 04 Apr 1870 | 17 Jul 1947 | 04 May 1948 |
| SPRAGUE, Susanna ‘Sue’ Mrs. | 04 Sep 1841 | 01 Apr 1922 | 27 Nov 1932 |
| STACKHOUSE, Alice M. Mrs. | 04 Jul 1862 | 23 Oct 1948 | 06 Jun 1949 |
| STAFFORD, Emma C. Mrs. | Unk | Unk | 09 Sep 1938 |
| STAHLMAN, Amelia ‘Teddy’ Mrs. (Pribble) | 30 Nov 1875 | 22 Aug 1957 | 08 Dec 1959 |
| STALEY, Elizabeth May Mrs. (VanDruff) | 23 Jun 1867 | 06 Feb 1942 | Left 15 May 1946 |
| STANDRING, Rebecca Ann Mrs. | 18 Sep 1834 | 27 Dec 1918 | 15 Jan 1923 |
| STANTON, Emma L. Mrs. (Getty) | 02 Mar 1862 | 08 Nov 1944 | 29 Aug 1954 |
| STANTON, Rachel | 04 Mar 1856 | 11 Nov 1931 | Unk |
| STANWOOD, Anna Mrs. | Unk | 20 Feb 1928 | Left 27 Jul 1931 |
| STARKS, Bernice Elva Ms | 03 Aug 1880 | 08 Sep 1955 | 04 Feb 1966 |
| STARR, Ida Helen Miss | 04 Mar 1877 | 13 Apr 1962 | 29 Jun 1967 |
| STARR, Rosa see MYERS, Rose S. Mrs. | |||
| STAUDRING, see STANDRING | |||
| STAUFFER, L. Mrs. | 21 Oct 1865 | 07 Aug 1938 | 19 May 1940 |
| STEACY, Isabella Miss | 12 Nov 1861 | 02 May 1952 | 20 Mar 1956 |
| STEBBINS, Mary Mrs. (Cobb) | 31 May 1869 | 30 Jan 1958 | 15 Mar 1964 |
| STECK, Isabella M. Miss | 26 Jan 1855 | 24 Oct 1934 | 25 Aug 1951 |
| STEELE, Myra Mrs. | 25 Jun 1894 | 1979 | Unk |
| STEEN, Elsie R. see GARMAN, Elsie R. | |||
| STEIGER, Ida Caroline ‘Betty’ see HALLER, Ida Caroline | |||
| STEPHENSON, Nanna A. Mrs. | 1840 | 14 Aug 1919 | Unk |
| STEVENS, Mrs. | Unk | Unk | Dismiss. 24 Nov 1910 |
| STEVENS, Alva B. Mrs. (Wadsworth) | 29 Jun 1874 | 19 Jul 1944 | 22 Oct 1966 |
| STEWART, Elizabeth Mrs. | ca 1830 | 07 Jun 1906 | 21 Jun 1914 |
| STEWART, Elizabeth Mrs. | 06 Mar 1857 | 14 Jan 1927 | 11 Sep 1935 |
| STILWELL, Julia A. Mrs. | 14 Mar 1834 | 01 May 1913 | 11 Jul 1934 |
| STINSON, Lucy E. Mrs. | ca 1832 | 02 Feb 1910 | 18 May 1910 |
| STOCKTON, Alice A. Ms | 11 May 1892 | 08 May 1972 | Transf. 16 May 1974 |
| STODDARD, Anna Eliza see WATSON, Anna Eliza Mrs. | |||
| STONE, Belle see MOSHER, Belle S. Mrs. | |||
| STORMCRANTZ, Hannah Mrs. | Unk | 13 Jul 1928 | 14 Jan 1940 |
| STOTT, Elizabeth Mrs. (Lord) | ca 1850 | 15 Jul 1920 | 22 May 1927 |
| STOUT, Sarah E. Mrs. | Unk | 07 Apr 1930 | Unk |
| STRADER, Mary E. Mrs. | 15 Feb 1868 | 27 Apr 1948 | 28 Dec 1955 |
| STRATTON, Mrs. | Unk | 01 Nov 1918 | Left 26 May 1921 |
| STRATTON, Clara see WOODRUFF, Clara Mrs. | |||
| STREETER, Clara S. Mrs. | 22 Jan 1860 | 23 Dec 1953 | 03 Apr 1955 |
| STREITENBERGER, Mary K. Mrs. | ca 1845 | 14 Oct 1919 | 02 Jan 1934 |
| STROCK, Belle Mrs. (Morgan) | 04 Mar 1880 | 18 Jan 1975 | Unk |
| STROCK, Thelma see HASTINGS, Thelma S. | |||
| STROH, Kate Mrs. | ca 1867 | 29 Sep 1951 | Left 22 Aug 1953 |
| STUBBLEFIELD, Stella Mrs. (Murphy) | Unk | 24 Apr 1958 | Discharged 26 Jul 1959 |
| STUMM, Willamina Mrs. | 27 Sep 1844 | 12 Jun 1922 | 09 Feb 1935 |
| STUMP. Georgia Mrs. (Gear) | 06 Apr 1897 | 04 Jan 1974 | Transf. 29 May 1974 |
| STUMP, Lillian Mrs. (Rhein) | 31 Jan 1872 | 26 Sep 1947 | 28 Sep 1958 |
| SUGART, | Unk | Unk | Left 28 Jun 1955 |
| SULLIVAN, M. Mrs. | Unk | 14 May 1913 | 21 Nov 1914 |
| SULLLIVAN, Mary E. Mrs. | Unk | Unk | Aug 1909 |
| SUMBERG, Frances Mrs. | 18 May 1903 | 1979 | Unk |
| SUMNER, Ida Mrs. | Unk | Jul 1937 | 16 Jun 1940 |
| SUPPLE, Margaret Ms | Unk | 11 Mar 1924 | Unk |
| SUTTON, A.G. Mrs. | Unk | Jul 1911 | Left 25 Sep 1913 |
| SUYDAN, Elizabeth D. Mrs. | Jul 1859 | 23 Nov 1929 | 24 Oct 1933 |
| SWAN, Albertina see ANDERSON, Albertina | |||
| SWANSON, Bessie I. See HODGSON, Bessie I. | |||
| SWANSON, Caroline see ANDERSON, Caroline | |||
| SWANSON, Hilda see NYBERG, Hilda Mrs. | |||
| SWANSON, Johanna ‘Hanna’ Miss (Samondson) | 20 Aug 1851 | 03 Mar 1931 | 12 Nov 1943 |
| SWANSON, Nannie Mrs. | 1866 | 08 Apr 1944 | Unk |
| SWEENEY, Mary E. Mrs. | Unk | 01 May 1929 | 10 Dec 1929 |
| SWENSON, Edna see GARDINER, Edna Mrs. | |||
| SWIFT, Nora Mrs. | 14 Nov 1864 | 12 Mar 1946 | Unk |
Denver Public Library Online ©
Updated: July 28, 2008