| NAME | BIRTH DATE | ENTERED HOME | DEATH/COMMENTS |
| GABATHULER, Mary M. see THOMPSON, Mary M. | |||
| GAINES, Frances Ann Mrs. | 26 Aug 1850 | 11 Sep 1929 | 28 Aug 1942 |
| GARDINER, Edna Mrs. (Swenson) | 28 Mar 1876 | 25 Dec 1956 | 26 Oct 1966 |
| GARDNER, Emily W. Mrs. | 31 Jul 1881 | Jan 1952 | Unk |
| GARMAN, Elsie Mrs. (Miller) Steen | 13 Aug 1886 | 02 Jul 1968 | 25 Sep 1973 |
| GARVEY, Willie see DEWITT, Willie G. Mrs. | |||
| GARRETT, Pauline | Unk | Jul 1981 | Unk |
| GARVIN, Neva Mrs. (Martin) | 02 Jan 1879 | 31 Dec 1960 | 22 Sep 1977 |
| GASKINS, Bonnie | Unk | 1979 | Unk |
| GASTON, Frances Lillian Mrs. | 24 Feb 1847 | 16 Aug 1930 | 29 Dec 1939 |
| GASTON, Josephine L. | Unk | 24 Apr 1958 | 11 Jun 1958 |
| GATES, Gertrude B. Mrs. | 17 Nov 1870 | 07 May 1956 | 07 Oct 1956 |
| GATES, Mary Mrs. (Wooldridge) | 23 Nov 1880 | 30 Sep 1961 | 29 Oct 1962 |
| GAYLORD, Fannie L. see BARBER, Fannie Louise | |||
| GEAR, Georgia see STUMP, Georgia G. Mrs. | |||
| GEISE, Delia Martha see HILBURN, Delia Martha | |||
| GERBER, Eliza Ruth Miss | 16 Oct 1840 | 10 Feb 1922 | Unk |
| GERBER, Linnie F. Miss | 23 Jan 1849 | 09 Mar 1922 | 19 Sep 1942 |
| GERNON, Ellen E. Miss | 11 Jun 1886 | 31 Aug 1975 | 03 Mar 1977 |
| GETTY, Emma see STANTON, Emma Mrs. | |||
| GIBFORD, Nellie see KOLENC, Nellie G. Mrs. | |||
| GIBSON, Elizabeth see GRIFFEL, Elizabeth | |||
| GILBERT, Edna | 12 Mar 1892 | 1979 | 18 Sep 1980 |
| GILBERT, Emma Frances Mrs. | 20 Sep 1863 | 01 Apr 1936 | 02 Aug 1946 |
| GILBERT, Laura Mrs. | 16 Aug 1870 | 14 Sep 1943 | 20 Jun 1945 |
| GILCHRIST, Margaret Mrs. | 02 Jun 1848 | 06 Jun 1923 | Unk |
| GILLESPIE, Flossie see HARVEY, Flossie Mrs. | |||
| GILLESPIE, Marie L. Miss | 05 Apr 1859 | 29 Jul 1943 | Left 29 Dec 1943 |
| GLASSLEY, L.M. Mrs. | Unk | 23 Jun 1937 | Left 25 Jul 1937 |
| GLENN, Alice L. Mrs. | 11 Apr 1872 | 04 Jun 1953 | 20 Dec 1957 |
| GLOVER, Anne Julian Mrs. | 27 Jun 1856 | 13 Aug 1935 | Transf. 18 Jan 1938 |
| GODARE, Justina Mrs. | 15 May 1851 | 26 Apr 1921 | Uink |
| GODDARD, Katurah R. | Unk | 16 Oct 1926 | Unk |
| GONDEN, Jennie Miss | 15 Jul 1860 | 06 Oct 1936 | Unk |
| GORDON, Frances H. see BLANCHE, Frances H. Mrs. | |||
| GORDON, Lucy W. Mrs. | Unk | 01 Dec 1930 | 11 Feb 1931 |
| GOSAR, Mary | 18 Nov 1893 | 01 May 1980 | Unk |
| GRAF, Lilly M. Mrs. | 04 Jan 1888 | 1981 | 1982 |
| GRAFF, Belle A. Mrs. | 13 Sep 1864 | 05 Feb 1953 | Unk |
| GRAFF, Ida Miss | 30 Jan 1878 | 16 Jan 1960 | 09 Jan 1969 |
| GRAHAM, Marie Mrs. (Ludick/Ludwig) | 13 Apr 1890 | 05 May 1969 | 02 Apr 1972 |
| GRAHAM, S. Miss | Unk | 21 Feb 1911 | 07 Feb 1914 |
| GRAHAM, Sarah Mrs. | 01 Oct 1847 | 19 Mar 1929 | 29 Dec 1931 |
| GRANGER, Mary see BRODEUR/BROTHERS, Mary L | |||
| GRAY, Alice E. Mrs. | 05 May 1870 | 29 May 1953 | 22 Nov 1963 |
| GRAY, D.M. Mrs. | 1864 | 23 Jul 1930 | Left 17 Sep 1932 |
| GRAY, Pearl Wright Mrs. | 10 Jul 1880 | 13 Nov 1952 | Left Jun 1956 |
| GRAYSON, Annie see WELLENCOTTER, Annie Mrs. | |||
| GRAYSON, Violet see MORTIMER, Violet G. Mrs. | |||
| GREENE see MARBLE, M.G. Mrs | |||
| GREENE, Mahala Mrs. | 06 Feb 1844 | 01 Nov 1922 | 26 Jan 1928 |
| GREER, Margaret Agnes Mrs. | 01 May 1852 | 29 Jan 1927 | 29 Jan 1928 |
| GREIG, Margaret E. Mrs. | 31 Aug ca1860 | 17 Oct 1951 | 11 Jan 1952 |
| GRESHAM, Sarah | 02 Aug 1899 | 1979 | Unk |
| GREY, Marie Louise Miss | 19 Mar 1840 | 10 Mar 1916 | 08 Jan 1923 |
| GRIFFEL, Elizabeth | 13 Jul 1890 | 08 Sep 1971 | Transf. 12 Jul 1973 |
| GRIFFITH, Nina E. Miss | 20 Jan 1876 | 22 Aug 1961 | 27 Mar 1968 |
| GROAT, Felicia ‘Lois’ Miss | 10 Jan 1900 | 24 Jan 1973 | Unk |
| GROSS, Sara Mrs. (Allen) | 15 May 1881 | 30 Oct 1969 | 11 Aug 1976 |
| GROTH, Dorothea see RATH, Dorothea G. Mrs. | |||
| GROVE, Emily Mrs. | ca 1878 | 02 Nov 1954 | Transf. 20 Apr 1955 |
| GRUMHAND, Rea see CRAWFORD, Rea G. Mrs. | |||
| GUERIN, Edna Mrs. | Unk | 28 Nov 1951 | 02 Dec 1951 |
| GUMAER, Laura | 01 May 1889 | 1979 | Unk |
| GUNDY, Nettie Mrs. | 19 May 1879 | 03 Sep 1956 | Unk |
| GUSTIN, Ada A. Mrs. (Porter) | 23 May 1880 | 11 May 1967 | 12 Aug 1975 |
| GUTHRIE, Charlotte Mrs. | ca 1845 | 01 Aug 1925 | 13 Sep 1931 |
| GUTHRIE, Dora H. Mrs. | 30 Sep 1867 | 01 May 1948 | 08 Mar 1954 |
| GUTZLER, A.M. Mrs. | Unk | Unk | 28 Jun 1911 |
| GYSLAND, Caroline E. Mrs. | 06 May 1870 | 02 Apr 1955 | 17 Aug 1963 |
Denver Public Library Online ©
Updated: July 28, 2008