| NAME | BIRTH DATE | ENTERED HOME | DEATH/COMMENTS |
| CADY, Ethel Mrs. (Ellis) | 11 Feb 1883 | 12 Feb 1958 | 26 Jan 1960 |
| CADY, Lucy I. Mrs. | 06 Mar 1855 | 13 Nov 1931 | 13 Sep 1940 |
| CALABRIA, Louise | 20 Nov 1900 | Dec 1980 | Unk |
| CALDWELL, Anna see HAMILTON, Anna R. Mrs. | |||
| CALDWELL, Mrs. | Unk | 12 Dec 1914 | Dismiss. 19 Feb 1915 |
| CALDWELL, Clara Mrs. | Unk | Jul 1937 | Left 31 Aug 1937 |
| CALDWELL, Ida Mrs. | 02 Apr 1885 | 28 Oct 1960 | Transf. Nov 1960 |
| CALEBRIA, Louise Mrs. | 20 Nov 1900 | 1980 | Unk |
| CALLAHAN, Laura Mrs. | 24 Apr 1876 | 11 May 1956 | 04 Dec 1957 |
| CALVERT, Leora Mrs. (Bishop) | 04 Feb 1879 | 01 Feb 1960 | 25 Oct 1964 |
| CAMBLIN, Dora M. Mrs. | 11 Jul 1885 | 17 Jun 1955 | 16 Aug 1955 |
| CALVIN, Mrs. | Unk | Unk | 15 Dec 1918 |
| CAMBELL, Mrs. | Unk | 14 Mar 1915 | Dismiss. 07 Jul 1915 |
| CAMPBELL, Annie Laurie Mrs. (Priddy) | 28 Feb 1885 | 07 Oct 1963 | 10 Jan 1964 |
| CAMPBELL, Lilla J. see PREWITT, Lilla J. Mrs. | |||
| CAMPBELL, Nile Ella see TOPPING, Nile Ella Mrs. | |||
| CANFIELD, Emma Maude Mrs. | 20 Sep 1892 | 06 May 1980 | 07 Apr 1984 |
| CANNON, Alta I. Miss | 28 Sep 1877 | 31 Jan 1949 | 06 Mar 1963 |
| CAPEL, Willie see DEWITT, Willie Mrs. | |||
| CAPPS, Edna Baker Mrs. | Unk | 1978 | 1979 |
| CAPPS, Nelle Mrs. | ca 1893 | 30 Apr 1981 | 1984 |
| CARLE, Hattie S. Mrs. (Sanley) | 19 Sep 1873 | 20 Nov 1954 | 24 Jun 1958/59 |
| CARLSON, Carolina Miss | 11 Aug 1864 | 17 Jun 1947 | Left 16 Sept 1947 |
| CARLSON, Frances Mrs. | 11 Mar 1896 | Sep 1980 | Left May 1981 |
| CARLSON, Myrtle | 22 May 1890 | 27 May 1972 | Left 29 May 1972 |
| CARPENTER, Cora May Mrs. (Hoover) | 09 Nov 1871 | 19 Mar 1948 | Left 04 Mar 1949 |
| CARR, Edith L. see LOWE, Edith L. Mrs. | |||
| CARROLL, Ella E. Mrs. | 30 Mar 1865 | 03 Jun 1948 | 31 Mar 1953 |
| CARSON, Martha see SHROADS, Martha (Carson) | |||
| CARSON, Alma Mrs. | Unk | 03 Jun 1981 | Unk |
| CARTER, Audrey Mrs. | 04 Oct 1899 | 1979 | Unk |
| CARTER, Elizabeth B. Mrs. (Smith) | 1837 | 14 Apr 1909 | 21 Jul 1926 |
| CARTER, L.N. Mrs. | Unk | 24 Oct 1935 | Left 30 Dec 1935 |
| CARTER, M. L. Mrs. | Unk | Unk | Dec 1935 |
| CASHMAN, Mrs. | Unk | 06 Jan 1916 | Dismiss. 07 Jan 1916 |
| CASTELLAN, Eleanor Barbara Mrs. (Pavella) | 07 Nov 1888 | 15 Sep 1975 | 01 Jul 1978 |
| CASTLE, Margaret Mrs. (Boyd) | 01 Oct 1854 | 27 Nov 1949 | 09 Dec 1949 |
| CASWELL, Margaret Elizabeth Mrs. | 10 Aug 1860 | 02 Jul 1932 | 22 Jan 1944 |
| CAVEY, Alice Mrs. | 19 Jan 1856 | 16 Nov 1925 | Left 25 Sep 1926 |
| CAWTHORN, Olive Mrs. (Willits) | 24 May 1864 | 30 May 1935 | 19 Aug 1942 |
| CAYOU, Clara Mrs. (Tiernan) | 04 Oct 1876 | 28 Feb 1955 | 05 Apr 1957 |
| CHADBOURNE, Clara Mrs. | 27 Dec 1844 | 17 Oct 1927 | 19 Feb 1935 |
| CHADBOURNE, Phoebe Kimball Miss | 03 Jan 1848 | 17 Oct 1927 | 07 Aug 1934 |
| CHAMBERLIN, Mary Elizabeth Mrs. (Emmett) | 18 Oct 1860 | 24 Feb 1944 | 02 Nov 1949 |
| CHAPELONI, Mrs. Laura Belle | 04 Nov 1876 | 30 Jul 1955 | Left Sep 1955 |
| CHAPMAN, Fannie Mrs. | 02 Jul 1883 | 17 Nov 1953 | 30 Jan 1954 |
| CHASE, Alice Mrs. | Unk | Unk | Unk |
| CHASE, Cora Mrs. | Unk | 27 Jul 1938 | 14 Aug 1938 |
| CHASE, May Inez Mrs. (Randall) | 12 Feb 1875 | 08 Dec 1961 | 01 Nov 1964 |
| CHIBNALL, Alice Maud see ATKINSON, Alice Maud | |||
| CHICK, Laurella see MARSHALL, Laurella C. Mrs. | |||
| CHISHOLM, Anna Mrs. | Unk | Dec 1937 | 21 May 1938 |
| CHOATE, Kittie Mrs. | Unk | 21 Aug 1953 | Left 01 May 1955 |
| CHRIST, Sarah Alice see EGLER, Sarah Alice | |||
| CHRISTENSEN, Marie Mrs. (Jorgensen) | 16 May 1866 | 12 May 1936 | 16 Apr 1956 |
| CHRISTIANSEN, Ellen Mrs. | 22 Aug 1864 | 16 Sep 1946 | 29 Aug 1956 |
| CHURCHILL, Mary Mrs. | 13 Jul 1859 | 28 May 1960 | Left 25 Dec 1959/60 |
| CHURCHILL, Alma Mrs. | Unk | Unk | 10 Jun 1924 |
| CLABAUGH, Pearl M. Mrs. (Venable) | 12 Sep 1901 | 1978/9 | 14 Jun 1979 |
| CLADIS, Mary Mrs. | 25 Mar 1902 | 1979 | Unk |
| CLANCY, Ruth M. Mrs. | 29 Jun Unk | 16 Oct 1946 | Left Jan 1947 |
| CLARK, Mrs. | Unk | Unk | 25 Jun 1919 |
| CLARK, Annie E. Mrs. | 27 Oct 1860 | 03 Nov 1949 | 19 Dec 1950/51 |
| CLARK, Elizabeth Mrs. (Shaw) | 16 Dec 1873 | 06 Sep 1949 | Unk |
| CLARK, Laura B. | 05 Oct 1888 | 1980 | Unk |
| CLARK, Mary Miss | Unk | 11 Feb 1936 | Left Mar 1936 |
| CLARK, Mary Adda see MCNEAL, Mary Adda Mrs. | |||
| CLARK, Alvina | 21 Jun 1891 | 1980 | Unk |
| CLARKE, Anna S. Mrs. | 1840 | 09 May 1910 | 23 Jun 1919 |
| CLEAVER, Mary E. Mrs. (Thomas) | 16 Mar 1873 | 14 Jul 1956 | 03 Sep 1959 |
| CLEMENT, Sarah Delap see PEARSON, Sarah Delap | |||
| CLEMMER, Annie Delight Mrs. | 27 Mar 1847 | 23 Aug 1927 | 10 May 1928 |
| CLEVERLY, Lenora Miss | 06 Apr 1870 | 14 Apr 1948 | Left 15 Feb 1949 |
| CLINTON, Hester M. Mrs. (Tullar) | 14 Apr 1834 | 25 Feb 1908 | 23 May 1920 |
| CLYDE, Elsie Mrs. | 31 Mar 1891 | 12 Mar 1970 | Unk |
| COAK, Mary K. Mrs. | 28 Oct 1873 | 29 Dec 1956 | 30 Jul 1958 |
| COATES, Katherine Mrs. | Unk | 01 Mar 1949 | 13 Aug 1953 |
| COBB, Mary see STEBBINS, Mary Mrs. (Cobb) | |||
| COBERLY, Emma see SHUMWAY, Emma H. Mrs. | |||
| COCHRAN, Mabel see ANDERSON, Mabel | |||
| COCHRANE, Lulu see WEBB, Lulu Mrs. | |||
| CODDINGTON, Ida M. | Unk | Sep 1956 | Left Oct 1956 |
| CODWELL, Mrs. | Unk | Unk | Dismiss. 23 Feb 1915 |
| COEMAN, Grace | 16 May 1904 | 1980 | Unk |
| COFFMAN, Helen Mrs. (Mrs. F.R.) | 03 Apr 1869 | 05 May 1952 | 11 Jan 1962 |
| COGAN, June Mrs. (Banta) | Unk | 19 Mar 1940 | Left 18 May 1940 |
| COLBURN, Lydia C. Mrs. | 19 Mar 1838 | 09 Mar 1916 | 15 Oct 1924 |
| COLE, H.M. Miss | Unk | 23 Nov 1933 | Left 21 Apr 1934 |
| COLE, Ruth H. Mrs. (Laughlin) | 16 Oct 1892 | 14 Sep 1973 | Transf. 30 May 1975 |
| COLE, Tillia Mrs. (Deroche) | 15 Oct 1830 | 02 Feb 1905 | 22 Jul 1915 |
| COLLIER, Caroline Mrs. | 29 Jan 1836 | 04 Apr 1923 | 05 Oct 1926 |
| COLLINS, Amelia A. Mrs. | 25 May 1876 | 11 Feb 1957 | 16 Feb 1960 |
| COLLINS, May Mrs. (Randall) | 05 Oct 1871 | 22 Jan 1954 | 14 Jan 1958 |
| COLMAN, Fannie B.M. see Kaley, Fannie B.M. Mrs. | |||
| COLOFF, Rose | 03 Mar 1889 | 1979 | Unk |
| COLVIN, Harriet Mrs. (Tolman) | 04 Apr 1840 | 11 May 1906 | 15 Dec 1918 |
| COMER, Mary E. Mrs. (Worley) | 19 Mar 1882 | 13 Sep 1967 | 17 Jul 1974 |
| CONNELLY, Grace Miss | 07 May 1899 | 1978/79 | Unk |
| COOK, Christina E. Mrs. | 30 May 1861 | 24 Oct 1943 | 03 Jun 1946 |
| COOPER, Katie Margaret Mrs. (Beitner) | 29 Dec 1859 | 16 Apr 1931 | 15 Oct 1952 |
| COPE, Elizabeth Adams Mrs. | 19 Jun 1859 | 26 Oct 1938 | 02 Nov 1939 |
| CORE, Henrietta Mrs. (Backman) | 09 Oct 1875 | May 1962 | Apr 20 1966 |
| CORNWELL, Belle see MOSHER, Belle S. Mrs. | |||
| CORREA, Mrs. | Unk | Nov 1910 | Unk |
| CORSE, Elizabeth Mrs. | 25 Aug 1869 | 03 Sep 1951 | 11 Jan 1967 |
| COSMAN, Grace | 16 May 1904 | 1980 | Unk |
| COUCH, C.M. Mrs. | Unk | 24 Apr 1911 | Left 16 Dec 1912 |
| COUCH, Martha A. Mrs. | Unk | 04 Jan 1916 | Left 09 Feb 1918 |
| COUNTS, Marie Mrs. (Murtin) | 26 Oct 1888 | 09 Dec 1970 | Transf. 11 Mar 1971 |
| COURSEY, Kate | 10 Oct 1904 | 1979 | Unk |
| COURTNEY, Julia T. Mrs. | 14 Apr 1849 | 26 May 1927 | 16 Jun 1930 |
| COURTNEY, Orien | Unk | 1979 | Unk |
| COVER, Linda Evelyn Mrs. | 26 Feb 1851 | 07 May 1937 | 15 Oct 1941 |
| COWAN, Laura Mrs. | Unk | 09 Mar 1936 | Left Jun/Jul 1936 |
| COX, Blanche see CREAMER, Blanche C. Mrs. | |||
| COX, Cora D. Mrs. | 06 Feb 1878 | 15 Jun 1954 | 17 May 1957 |
| COX, Gayle | 05 Sep 1909 | Dec 1979 | Unk |
| COX, Margaret Mrs. | 19 Oct 1831 | 01 Oct 1899 | 17 Nov 1908 |
| COYLE, Elise Minna Mrs. (Ohlmann) | 24 Aug 1875 | 06 May 1964 | 28 Dec 1964 |
| COYNE, Josephine Mrs. | Unk | 18 Sep 1914 | Left 28 Apr 1915 |
| CRAIG, Katherine Miss | Unk | Unk | Apr 1934 |
| CRAIGHEAD, Mary | Dec 1910 | 1979 | Transf. May 1981 |
| CRAIN, Mary H. Mrs. | 22 Oct 1867 | 05 Jan 1955 | 18 Jun 1956 |
| CRAMER, Marguerite Bird Mrs. (Marston) | 05 Jul 1880 | 18 Aug 1964 | 06 Dec 1970 |
| CRAWFORD, Frances Mary Mrs. | 13 May 1877 | 06 Dec 1956 | 16 Jan 1964 |
| CRAWFORD, Lydia see JACKSON, Lydia Mrs. | |||
| CRAWFORD, May see LEDDY, May C. Mrs. | |||
| CRAWFORD, Pearl Ellen see PERCEFULL, Pearl Mrs. | |||
| CRAWFORD, Rea Mrs. (Grumhand) | 07 Aug 1861 | 10 Feb 1945 | 14 Jul 1954 |
| CREAMER, Blanche Mrs. (Cox) | 04 Jun 1887 | 01 Oct 1964 | Jul 1982 |
| CREAN, Gertrude see ALDEN, Gertrude (Crean) | |||
| CREE | Unk | Unk | Unk |
| CRITTENDEN, Laura Lucille see AIRY, Laura (Prosser) | |||
| CRONEIN, Mary Miss | 10 Aug 1853 | Aug 1923 | 05 Jan 1952 |
| CROSBY, Bessie M. Mrs. | 15 Oct 1876 | 29 Jul 1950 | 12 Dec 1951 |
| CROSBY, Susanna Mrs. | 29 Apr 1836 | 01 Oct 1921 | 03 Feb 1926 |
| CROUCH, Mrs. | Unk | May 1911 | Unk |
| CROZIER, Rose Mrs. | 11 Oct 1875 | 20 Jan 1948 | Unk |
| CUDDEBACK, Lue see TUBBS, Lue C. Mrs. | |||
| CUMMINGS, Grace Ella Mrs. | 09 Feb 1886 | 31 Aug 1956 | Left 01 Sep 1958 |
| CUNNINGHAM, C.A. Mrs. | Unk | 15 Dec 1914 | 31 May 1915 |
| CUMMINGS, Mary E. Mrs. | 24 Jul 1826 | 1904 | 25 Sep 1909 |
| CUNNINGHAM, Mary Miss | Unk | 14 Sep 1928 | 21 May 1929 |
| CURRY, Amelia Adalaide see FOSS, Amelia Adalaide | |||
| CUSHING, Mary Catherine Mrs. | Unk | 08 Apr 1943 | 05 Aug 1943 |
Denver Public Library Online ©
Updated: July 28, 2008