The election was held August 19, 1861. Data was taken from Poll Books Volumes 1, 2 and 3. These books area also on microfilm at the Colorado State Archives, 1313 Sherman St. Room 1B20, Denver, Colorado 80203.
There are some notes we would like to tell you about. First our code FFF is a duplicate of our code EEE (Trail Creek Lewis' Mill) and this was deleted from the finished index after it was copied.
Section G (Buckskin Joes') has duplicate numbers from 338 to 368 and the second set of numbers we added an a to help clear up the situation. In Section Qa (Central City part B) there are also some duplicate numbers with the same procedure as above followed. This also occurs in XX (Oro City California Gulch). Section I (Neilson's House Cashe La Poudre) was entered on paper, and this record copied into the books. These names were corrected to the original spellings, not as appear in the books and microfilms.
Our procedure was to copy the names as spelled, not to correct the spelling. Lots of names were misspelled and we indexed them this way. Lastly, we tried to be accurate and check ourselves, but in the final analysis, there was judgment used as just how the names were spelled and if and when this is in error, we are sorry and apologize.
Pages = pages in the applicable poll book
Code = code for each particular location
Names = number of voters registered for that location
Book = poll book
| Pages | Code | Location | Names | Book | Poll District | Precinct |
| Left Hand Big & Little Thompson | 3 | 1 | ||||
| Jefferson Marsh's Store | 7 | 3 | ||||
| Eagle River | 5 | 6 | ||||
| Animas Thives? | 8/9 | 14 | ||||
| 1-3 | A | Stevens' House/Beaver Creek | 17 | 1 | 1 | 2 |
| 3-3a | B | Big Thompson/Cherokee Cross | 43 | 1 | 1 | 5 |
| 4-20 | C | Black Hawk Point | 407 | 1 | 4 | 1 |
| 21-26 | D | Boulder City | 117 | 1 | 3 | 2 |
| 27-29 | E | Mouth of Beaver Creek | 38 | 1 | 1 | 11 |
| 30-32a | F | Boulder Creek Crossing | 49 | 1 | 1 | 7 |
| 33-51 | G | Buckskin Joes | 458 | 1 | 7 | 6 |
| 52-60a | H | Breckenridge & Silverthorne | 208 | 1 | 6 | 4 |
| 61-63a | I | Neilson House Cashe La Poudre | 40 | 1 | 1 | 4-1/2 |
| 64-66 | J | Randall House Cashe La Poudre | 22 | 1 | 1 | 3 |
| 67-68a | K | Colorado City | 26 | 1 | 1 | 8 & 9 |
| 69-74 | L | Canon City | 102 | 1 | 8/9 | 2 |
| 75-77a | M | Big Thompson St Vrain | 44 | 1 | 1 | 4 |
| 78-84 | N | Culebra | 134 | 1 | 8/9 | 11 |
| 85-90a | O | Costilla | 115 | 1 | 8/9 | 13 |
| 91-96a | P | Clear Creek Cherokee Crossing | 117 | 1 | 1 | 9 |
| 97-122a | Q | Central City (part A) | 155 | 1 | 4 | 2 |
| 97-122a | Qa | Central City (part B) | 488 | 1 | 4 | 2 |
| 123-141 | R | Conejos | 183 | 1 | 8/9 | 12 |
| 142-186 | S | Crane's House Delaware Flats | 560 | 1 | 2 | 6 |
| 187-201 | T | Empire City | 147 | 1 | 5 | 5 |
| 202-212 | U | Fairplay | 103 | 2 | 7 | 5 |
| 213-235 | V | Mouth of Fall River | 263 | 2 | 5 | 4 |
| 236-242 | W | Lincoln District Fall River | 56 | 2 | 5 | 7 |
| 243-244 | X | Frying Pan Gulch | 9 | 2 | 7 | 10 |
| 245-250 | Y | Young Ranch Fontain | 41 | 2 | 8/9 | 3 |
| 251-274 | Z | Lincoln City French Gulch | 272 | 2 | 6 | 3 |
| 275-288 | AA | Fort Wise | 135 | 2 | 8/9 | 10 |
| 289-298 | BB | Fort Garland | 107 | 2 | 8/9 | 10 |
| 299-303 | CC | Fort St Vrain | 40 | 2 | 1 | 6 |
| 304-312 | DD | Fort Lupton | 75 | 2 | 1 | 8 |
| 313-328 | EE | Golden City | 175 | 2 | 3 | 8 |
| 329-335 | FF | Guy's House | 36 | 2 | 3 | 5 |
| 336-356 | GG | Gold District | 231 | 2 | 3 | 4 |
| 357-365 | HH | Gold Hill | 94 | 2 | 3 | 3 |
| 366-369 | II | Gerry's Ranche | 26 | 2 | 1 | 4 |
| 370-405 | JJ | Gayoso House Georgia Gulch | 439 | 2 | 6 | 1 |
| 406-424 | KK | Hamilton Town Hall | 224 | 2 | 7 | 4 |
| 425-429 | LL | Mexican Town on Huerfano | 50 | 2 | 8/9 | 6 |
| 430-438 | MM | Arkansas River (A) | 83 | 2 | 8/9 | 7 |
| 439-469 | NN | Idaho | 374 | 2 | 3 | 6 |
| 470-474 | OO | Junction Ranche | 31 | 2 | 7 | 1 |
| 475-475 | PP | Julesburg | 0 | 2 | 1 | 1 |
| 476-479 | Kiowa (cut off road) | 41 | 3 | 1 | 10 | |
| 480-498 | RR | Lake Gulch Quincy City | 223 | 3 | 5 | 3 |
| 499-506 | SS | Doyle's Ranche | 88 | 3 | 8/9 | 5 |
| 507-519 | TT | Lost Canon | 136 | 3 | 7 | 9 |
| 520-524 | UU | Mount Vernon | 41 | 3 | 3 | 7 |
| 525-528 | VV | McNully's Gulch | 16 | 3 | 7 | 7 |
| 529-532 | VVa | North Denver | 27 | 3 | 2 | 1 |
| 533-572 | WW | Nevada City | 520 | 3 | 5 | 1 |
| 573-617 | XX | Oro City California Gulch | 558 | 3 | 7 | 8 |
| 618-623 | YY | Plum Creek Coberly's House | 31 | 3 | 1 | 12 |
| 624-629 | ZZ | Pueblo of the Arkansas River | 48 | 3 | 8/9 | 4 |
| 630-632 | AAA | Gray's Ranche Purgatoire River | 8 | 3 | 8/9 | 8 |
| 633-646 | BBB | Prosser's Gulch mouth | 150 | 3 | 4 | 3 |
| 647-650 | CCC | Lee's Ranch Platte River | 26 | 3 | 7 | 2 |
| 651-654 | DDD | Steele's Ranche | 20 | 3 | 1 | 14 |
| 655-669 | EEE | Trail Creek Lewis' Mill | 153 | 3 | 5 | 6 |
| 670-672j | FFF | (Duplicate of Trail Creek) | ||||
| 673-707 | GGG | S S White's Store | 361 | 3 | 5 | 2 |
| 708-713 | HHH | Wild's Saw Mill | 51 | 3 | 1 | 13 |
| 714-754 | III | Wauless' Court Room | 497 | 3 | 2 | 2 |
| 755-758 | JJJ | Arkansas River (B) | 40 | 3 | 8/9 | 7 |
| 759-798 | KKK | Denver F Street | 508 | 3 | 2 | 3 |
Edited by John Chandler Clement, August 6, 1996
Copyright (c)1996 by Colorado Genealogical Society-Computer Interest Group. You may use this information for your individual use, but it may not be used in any form for profit without written consent of the officers of CGS/Computer Interest Group.
Denver Public Library Online ©
Updated: July 03, 2007