| Last Name | First Name | Age | State | Date |
| Cordova | Sophie | 81 | 23 Apr 1980 | |
| Cordova | Sophie | 81 | 24 Apr 1980:6 | |
| Cordova | Julian 'Juan' | 74 | CO | 5 Jul 1979 |
| Eady | Oneita | 72 | 18 Jan 1980:8 | |
| Glasso | Rosalia 'Lily' | 88 | 18 Jan 1980:8 | |
| Leyba | Clem | 23 Apr 1980 | ||
| Martinez | Maria Inez | 82 | 23 Apr 1980 | |
| Montoya | Flavio Sr. | 77 | 18 Jan 1980:8 | |
| Nelson | Barrett M. | 72 | 24 Apr 1980:6 | |
| Schoolmeesters | Francis Charles | 73 | 18 Jan 1980:8 | |
| Solano | Dolores | 36 | 23 Apr 1980 | |
| Stamatakas | Rose (Ferris) | 78 | 24 Apr 1980:6 | |
| Stamatakas | Rose Ferris | 78 | NY | 23 Apr 1980 |
Denver Public Library Online ©
Updated: July 28, 2008