| Last Name | First Name | Age | State | Date |
| Barnes | Pat | 55 | 14 Jan 1989 | |
| Bass | Fayne Jr. | 26 | 08 Sep 1985 | |
| Bloedron | Howard B. | 92 | 01 Mar 1986 | |
| Budin | Olga | 01 Oct 1985 | ||
| Christeleit | Harold | 26 Dec 1986:03 | ||
| Climenson | William W. | 10 Apr 1936:05 | ||
| Fender | Russell P. | 82 | 28 Nov 1988 | |
| Gardner | Floyd M. | 86 | 29 Jan 1988 | |
| Grams | Geneva | 29 Jan 1987:03 | ||
| Howe | Charles E. | 82 | 22 Apr 1986 | |
| Knode | Duane K. | 46 | 16 Jan 1986 | |
| Masterson | Candy Helen | 33 | 15 Feb 1989 | |
| Parker | Katherine | 86 | 30 Mar 1978 | |
| Peterson | Ruth | 95 | 18 Jun 1985 | |
| Pevler | Leonard C. | 82 | 26 Mar 1985 | |
Denver Public Library Online ©
Updated: July 28, 2008