| Last Name | First Name | Age | State | Date |
| Abbott | Bud W. | 24 Mar 1977 | ||
| Anderson | Harold | 52 | MT | 12 Jan 1978 |
| Axelston | Gustav S. | 88 | SWE | 22 Mar 1979 |
| Balderston | Edwin W. | 02 Mar 1978 | ||
| Bennett | Ada Longwell | 69 | MO | 29 Sep 1977 |
| Bennett | Edna Wilmot | 96 | IL | 13 Oct 1977 |
| Bennett | William Frederick | 97 | KS | 09 Mar 1978 |
| Bourne | Bailey | 56 | TN | 23 Nov 1977 |
| Branson | Roscoe | 74 | CO | 21 Sep 1978 |
| Bryan | Mary E. Filsonon | 93 | MO | 09 Feb 1978 |
| Burnell | Ryan | 16 mo | CO | 08 Feb 1979 |
| Busby | Leonard George | 76 | CO | 08 Jun 1978 |
| Butler | Anna Ardella Collins | 100 | IN | 27 Oct 1977 |
| Conkle | Emma Josephine | 91 | CO | 22 Jul 1978 |
| Crans | Merritt | 78 | MI | 12 Jan 1978 |
| Crouch | John C. | 88 | KS | 06 Jul 1978 |
| Dailey | Arnold Lloyd, Sr. | 67 | OK | 16 Nov 1978 |
| Henderson | Jack | 02 Mar 1978 | ||
| Holton | James L. | 70 | GA | 19 Jan 1978 |
| Keener | Herman | 89 | PA | 12 May 1977 |
| Klatt | Edward L. | 73 | MI | 22 May 1977 |
| Long | Mamie Marie | 81 | MO | 15 Mar 1979 |
| McKnight | Glenn, Jr. | 54 | 15 Sep 1977 | |
| Mills | Lola Lorena Sparks | 70 | KS | 15 Mar 1979 |
| Oglesby | Blanche B. Shellenbarger | 71 | NE | 22 May 1977 |
| Oglesby | Edsel G. | 58 | KS | 17 Aug 1978 |
| Oldenkamp | Gregory | 24 | 27 Apr 1978 | |
| Potts | Nathan | 86 | NE | 03 Feb 1977 |
| Pyle | Alonzo | 77 | TN | 04 Jan 1979 |
| Reeves | Daisy Mae Gomez | 78 | KS | 22 Feb 1979 |
| Rice | Oscar T. | 67 | CO | 04 Jan 1979 |
| Richardson | Harold | 76 | 15 Feb 1979 | |
| Simonds | Fred 'Bud' | 77 | CO | 09 Jun 1977 |
| Sterns | Ed | 49 | 16 Jun 1978 | |
| Stoneburner | Mabel Todd | 88 | CO | 22 Nov 1978 |
| Tooker | Clarence | 75 | KS | 28 Dec 1978 |
| Tullio | Francisco 'Frank' | 81 | ITL | 07 Apr 1977 |
| Tuttle | George | 84 | IA | 12 Jan 1978 |
| Wilkerson | Steven | 30 | TX | 22 Nov 1978 |
Denver Public Library Online ©
Updated: July 28, 2008