| Last Name | First Name | Age | State | Date |
| Armstrong | Ervin | 24 Sep 1970:22 | ||
| Barstad | Leonard | 48 | ND | 08 Oct 1970:23 |
| Beadle | Carl | 57 | IA | 06 Aug 1970:11 |
| Black | Dorothy Elaine | 47 | CO | 07 Oct 1971:21 |
| Burrescia | Josephine | 75 | Sicily | 22 Oct 1970:35 |
| Carter | James C. 'Nick' | 64 | MO | 17 Sep 1970:15 |
| Cheplen | John F. | 24 Sep 1970:22 | ||
| Christensen | Herta D. | 69 | SD | 24 ep 1970:22 |
| Divalle | William P. | 50 | CO | 06 May 1971:20 |
| Doval | Paul | 65 | CZE | 17 Dec 1970:20 |
| Duvalle | William P. | 50 | CO | 06 May 1971:20 |
| Fleckenstein | Fred | 40 | 08 Oct 1970:23 | |
| Gomez | Barney | 60 | CO | 17 Feb 1972:23 |
| Grady | Michael J. | 13 | WI | 06 Aug 1970:11 |
| Grisham | Glenn Edward | 01 Oct 1970:17 | ||
| Hahn | Phyliss R. | 35 | CO | 01 Oct 1970:17 |
| Harper | Joy | 56 | KS | 07 Jan 1971:17 |
| Hoyt | Vicki Gail | 11 | CO | 30 Jul 1970:13 |
| Hurst | Earl Harry | 80 | IL | 07 Jan 1971:17 |
| Jester | Vivian 'Peggy' | 59 | MO | 03 Dec 1970:20 |
| Lamb | Hazel J. | 76 | NE | 24 Sep 1970:22 |
| Lawson | Veda | 50 | KS | 17 Feb 1972:23 |
| Lombardi | John J. Sr. | 50 | CO | 21 Jan 1971:34 |
| Madison | Brenton H. | 42 | IL | 17 Dec 1970:20 |
| Maes | Benedict | 31 | CO | 06 Aug 1970:11 |
| Matt | Sarah | 75 | CO | 17 Feb 1972:23 |
| Mlinek | Leo | 46 | KS | 03 Dec 1970:20 |
| Needens | Daniel H. | 17 Dec 1970:20 | ||
| Pankow | Albert P. | 52 | NY | 21 Jan 1971:34 |
| Plutt | John J. | 35 | CO | 29 Oct 1970:45 |
| Randall | Harold E. | 62 | NE | 10 Sep 1970:15 |
| Rimbert | Frankie L. | 25 | NM | 27 Aug 1970:20 |
| Rogers | Ann | 17 Dec 1970:20 | ||
| Seiler | Peter | 62 | NE | 03 Dec 1970:20 |
| Smith | Albert H. | 47 | NY | 07 Jan 1971:17 |
| Smith | Darrel | 61 | IN | 17 Sep 1970:15 |
| Sterkel | Robert H. | 45 | CO | 27 Aug 1970:20 |
| Stiles | Mildred W. | 63 | PA | 17 Dec 1970:20 |
| Sultz | Bertha J. | 96 | PA | 17 Dec 1970:20 |
| Thomson | John R. | 90 | IA | 06 May 1971:20 |
| Wallace | Sibbie Louise | 87 | GA | 05 Nov 1970:29 |
| Whitlock | James (Ed) | 72 | GA | 29 Oct 1970:45 |
| Williams | Alma Marie | 44 | CO | 08 Oct 1970:23 |
| Williams | Evert Rex | 61 | NE | 17 Dec 1970:20 |
| Wilson | George | 63 | CO | 08 Oct 1970:23 |
Denver Public Library Online ©
Updated: July 28, 2008