| Last Name | First Name | Age | State | Date |
| Abshire | Leota | 80 | NE | 22 Sep 1970 |
| Achziger | Elizabeth | 85 | RUS | 01 Sep 1972 |
| Achziger | Sarah | 63 | CO | 19 Apr 1974 |
| Adams | L. B. 'Boley' | 73 | IA | 03 Jan 1973 |
| Adams | Ray V. | 62 | OK | 16 Aug 1971 |
| Akers | Michael D. | 23 | 13 Aug 1970 | |
| Akins | William C. | 72 | CO | 06 Aug 1971 |
| Aldrich | Alice | 04 Jan 1971 | ||
| Alexander | Harold L. | 41 | WY | 16 Jun 1971 |
| Alexander | Ruth A. | 69 | CDN | 01 Mar 1987:7A |
| Alexander | Vera McDougall | 77 | CO | 15 Apr 1976 |
| Allen | Marcina R. | 70 | 17 Aug 1972 | |
| Allen | Marguerite Harr | 90 | IA | 27 Jan 1971 |
| Allen | Ross | 77 | CO | 05 Jan 1972 |
| Alvarado | Augustine Joe | Inf | CO | 03 Jan 1973 |
| Alvis | Raymond E. | 73 | 16 Oct 1974 | |
| Amitin | Verna S. | 75 | CDN | 25 Jul 1986:11A |
| Anderson | Lelia H. 'Peggy' | 55 | NE | 13 Apr 1977 |
| Anderson | Mabel E. | 77 | CO | 13 Sep 1976 |
| Arnold | J. H. Rev. | 76 | 21 Apr 1972 | |
| Ball | Nancy Elizabeth | 2 | CO | 18 Feb 1971 |
| Barnett | John Francis | 81 | NE | 03 Jan 1972 |
| Barrett | Dorothy | 51 | CO | Jul 1977 |
| Bashor | Claude S. | 84 | CO | 31 Jul 1970 |
| Bashor | Donald H. | 62 | CO | 07 Oct 1970 |
| Bashor | Fred | 86 | CO | 25 Sep 1972 |
| Bashor | Mabel T. | 88 | CO | 25 Sep 1970 |
| Bashor | Wilbur | 72 | CO | 06 Apr 1976 |
| Bashor | William Lester | 79 | CO | 27 Apr 1977 |
| Baskos | George Sr. | 78 | GRE | 24 Jul 1972 |
| Bateman | William Albert | 70 | MO | 26 Feb 1971 |
| Bates | Rose K. | 81 | IA | 27 Jun 1972 |
| Batt | Thomas H. | 72 | CO | 30 Dec 1977 |
| Bauer | Elsie M. | 82 | NE | 19 Feb 1974 |
| Beach | Emma Titus | 97 | IA | 11 Jul 1974 |
| Bear | Joseph L. | 82 | 06 Aug 1971 | |
| Bearly | Clayton | 54 | 30 Dec 1977 | |
| Beckwith | Vida M. | 30 | 17 Jul 1974 | |
| Berg | Frank A. Sr. | 88 | CO | 26 Feb 1987:15A |
| Bergene | Shannon David | Inf | 06 Sep 1977 | |
| Betz | Jacob Jr. 'Jackie' | 66 | 16 Apr 1977 | |
| Beuerman | Mary Louise | CO | 19 Sep 1977 | |
| Blackburn | David L. | 52 | IN | 17 Feb 1987:8A |
| Blackburn | David L. | 52 | IN | 18 Feb 1987:11A |
| Blackmore | Maggie Margaret | 91 | KS | 05 Feb 1973 |
| Boos | Barbara | 53 | 17 Oct 1972 | |
| Booth | Harry V. | 76 | 15 Nov 1970 | |
| Brennan | Ellen N. | 89 | CO | 09 Feb 1973 |
| Brown | Edna Mae | 82 | NE | 20 Feb 1972 |
| Brown | Fletcher E. | 79 | 15 Jan 1975 | |
| Buckendorf | Reuben Howard | 73 | CO | 07 Mar 1976 |
| Buxman | Carol J. | 33 | IA | 15 Sep 1976 |
| Byers | Isadora | 69 | KS | 14 Nov 1971 |
| Byxbe | Geneva M. | 78 | NE | 27 Jun 1971 |
| Carlson | Ruth Andria | 62 | CA | Oct 1976 |
| Chandler | Joe O. | 65 | MO | 09 Jan 1972 |
| Cito | Mike | 72 | CO | 29 Apr 1976 |
| Clark | Flora E. | 92 | WI | 14 Aug 1972 |
| Clary | Zoe B. | 85 | IA | 14 Oct 1970 |
| Cole | Russell Faye | 52 | KS | 20 Dec 1971 |
| Cooper | Clayton T. | 76 | KS | 20 Jun 1971 |
| Crayne | Gerda M. | 82 | 29 Feb 1976 | |
| Daum | Hilda | 71 | CO | 06 Oct 1974 |
| Davis | Exilda Ellen | 83 | 07 Jun 1976 | |
Denver Public Library Online ©
Updated: July 28, 2008