| Last Name | First Name | Age | State | Date |
| Atkinson | Elizabeth | 70 | KS | 13 Dec 1972 |
| Atkinson | Mary Elizabeth | 70 | KS | 18 Dec 1972 |
| Bargar | Edith R. | 77 | OK | 21 Nov 1972 |
| Bargar | Edith R. | 77 | OK | 22 Nov 1972 |
| Branom | William Thomas | 77 | MO | 11 Dec 1972 |
| Branom | William Thomas | 77 | MO | 12 Dec 1972 |
| Campos | Infant | Inf | 27 Nov 1972 | |
| Capanskey | Albert | 94 | 18 Dec 1972 | |
| Carter | Esther Edith | 69 | IL | 05 Dec 1972 |
| Carter | Esther Edith | 69 | IL | 11 Dec 1972 |
| Carter | Esther Edith | 69 | IL | 04 Dec 1972 |
| Conley | Austin E. | 77 | CO | 22 Nov 1972 |
| Dawson | Leonard | 06 Dec 1972 | ||
| Girch | Warren | 15 Dec 1972 | ||
| Grover | Clarence M. | 81 | OH | 04 Dec 1972 |
| Grover | Clarence M. | 91 | OH | 01 Dec 1972 |
| Hoar | Raymond | 72 | KS | 15 Dec 1972 |
| Kelley | George W. | 80 | NE | 19 Dec 1972 |
| Ligon | A. E. 'Ed' | 30 Nov 1972 | ||
| Ligon | E. A. 'Ed' | 91 | 1 Nov 1972 | |
| Maupin | Harold L. | 51 | 24 Nov 1972 | |
| Moyer | Ola | 27 Nov 1972 | ||
| Neill | Walter S. | 87 | KS | 11 Dec 1972 |
| Nichols | Edward M. | 75 | KS | 7 Dec 1972 |
| Nichols | Edward M. | 75 | KS | 11 Dec 1972 |
| Pendergraft | Lula J. | 87 | MO | 5 Dec 1972 |
| Rodgers | Alva A. | 58 | KY | 4 Dec 1972 |
| Rodgers | Alva A. | 58 | KS | 5 Dec 1972 |
| Rodgers | Alva Alfred | 58 | KS | 11 Dec 1972 |
| Schroeder | Marie Scholtz | 82 | NE | 20 Nov 1972 |
| Schwab | Fred J. | 78 | IL | 15 Dec 1972 |
| Schwab | Fred J. | 78 | IL | 18 Dec 1972 |
| Simpson | Margaret L. | 90 | IN | 5 Dec 1972 |
| Smith | James E. 'Ted' | 80 | 11 Dec 1972 | |
| Smith | James E.'Ted' | 80 | 8 Dec 1972 | |
| Sniff | Floyd C. | 76 | KS | 8 Dec 1972 |
| Tunin | Alice | 64 | 15 Dec 1972 | |
| Vail | Olus H. | 69 | 19 Dec 1972 | |
| Vail | Olus H. | 69 | 18 Dec 1972 | |
Denver Public Library Online ©
Updated: July 28, 2008