| Last Name | First Name | Age | State | Date |
| Benson | Emma Augusta | 89 | SWE | 25 Mar 1974:01 |
| Brose | Annie | 11 Feb 1974:07 | ||
| Dobbins | Forest | 69 | CO | 18 Feb 1974:01 |
| Gardner | Paul | 11 Mar 1974:04 | ||
| Gray | Holly Denise | 25 days | CO | 08 Apr 1974:06 |
| Hagelgantz | Jacob E. | 70 | RUS | 08 Apr 1974:07 |
| Hampton | Joseph Wm. | 85 | CO | 11 Feb 1974:9 |
| Hicks | Gertie May Jackson | 82 | AR | 01 Apr 1974:04 |
| Hicks | Gertie May | 82 | AR | 01 Apr 1974:04 |
| Johnson | Robert Lowell | 58 | KS | 04 Mar 1974:05 |
| Karraker | Mesa Raenel | Inf | CO | 25 Feb 1974:09 |
| Keeler | Rex Well | 79 | IA | 25 Mar 1974:09 |
| Kuenzler | William E. 'Bill' | 56 | CO | 18 Feb 1974:01 |
| Kuenzler | William 'Bill' E. | 56 | CO | 18 Feb 1974:01 |
| Mosher | Melvin Arthur | 58 | KS | 11 Mar 1974:01 |
| Neville | Kelly Foster | 50 | OK | 11 Feb 1974:01 |
| Neville | Kelly Foster | 53 | OK | 10 Feb 1977 |
| Nez | Jack Adakia | 76 | UT | 25 Feb 1974:01 |
| Phillips | Tina | 89 | TX | 15 Apr 1974:01 |
| Schaaf | Ethel | 04 Mar 1974:09 | ||
| Sharp | Cathryne | 8 Apr 1974 | ||
| Stevenson | Ida Ardella | 78 | CO | 18 Feb 1974:01 |
| Turner | Herchel | 01 Apr 1974:01 | ||
| Turner | Hirchel | 68 | TX | 01 Apr 1974:1 |
| Vialpando | Jose Bernardino 'Ben' | 62 | NM | 11 Mar 1974:06 |
| Waters | Clarence | 08 Apr 1974:04 | ||
| Williams | William Marion | 93 | TX | 25 Mar 1974:07 |
Denver Public Library Online ©
Updated: August 03, 2007